Complete electrical calculations for professionals and students
| AWG Size | Copper Ampacity (75°C) | Aluminum Ampacity (75°C) | Diameter (inches) |
|---|---|---|---|
| 14 | 20 | - | 0.064 |
| 12 | 25 | 20 | 0.081 |
| 10 | 35 | 30 | 0.102 |
| 8 | 50 | 40 | 0.129 |
| 6 | 65 | 50 | 0.162 |
| 4 | 85 | 65 | 0.204 |
| 2 | 115 | 90 | 0.258 |
| 1 | 130 | 100 | 0.289 |
| 1/0 | 150 | 120 | 0.325 |
| 2/0 | 175 | 135 | 0.365 |
| 3/0 | 200 | 155 | 0.410 |
| 4/0 | 230 | 180 | 0.460 |
Note: Ampacity based on NEC 2023 Table 310.16 at 75°C.